

















More of Don's photo series.
|
| Mount Rainier | | Washington | | 14,411' |
| Little Tahoma | | | | 11,138' |
| Mount Shasta |
| California | | 14,162' |
| Shastina | | | | 12,330' |
| Mount Adams | | Washington | | 12,307' |
| Mount Hood | | Oregon | | 11,235' |
| Mount Baker | | Washington | | 10,775' |
| Glacier Peak | | Washington | | 10,538' |
| Mount Jefferson | | Oregon | | 10,495' |
| Lassen Peak | | California | | 10,457' |
| The Three Sisters | | Oregon | |
| South Sister | | | | 10,358' |
| North Sister | | | | 10,085' |
| Middle Sister | | | | 10,047' |
| Bonanza Peak | | Washington | | 9,511' |
| Mount McLoughlin | | Oregon | | 9,495' |
| Mount Stuart | | Washington | | 9,415' |
| Mount Fernow | | Washington | | 9,249' |
| Mount Tehama | | California | | |
| Brokeoff Mountain | | | | 9,235' |
| Mount Diller | | | | 9,087' |
| Mount Thielsen | | Oregon | | 9,173' |
| Broken Top | | Oregon | | 9,152' |
| Goode Mountain | | Washington | | 9,134' |
| Mount Shuksan | | Washington | | 9,127' |
| Mount Logan | | Washington | | 9,087' |
| Mount Maude | | Washington | | 9,082' |
| Mount Buckner | | Washington | | 9,080' |
| Seven Fingered Jack | | Washington | | 9,070' |
| Jack Mountain | | Washington | | 9,066' |
| Mount Bachelor | | Oregon | | 9,060' |
Map
Bibliography
Additional Information
Comments and questions welcome
©D.L. Mark 1997
|