Voting Record
Well, okay. If you insist, I will give you my voting record for the last fourteen Presidential and Vice Presidential elections:
MY VOTES for President/Vice President in CAPS:
| Year | Democrats | Republicans | Winner | * |
| 1952 | Stevenson/Sparkman | EISENHOWER/NIXON | Eisenhower/Nixon | * |
| 1956 | STEVENSON/KEEPOFFHER | Eisenhower/Nixon | Eisenhower/Nixon | |
| 1960 | KENNEDY/JOHNSON | Nixon/Lodge | Kennedy/Johnson | * |
| 1964 | JOHNSON/HUMPHREY | Goldwater/Nobodyknows | Johnson/Humphrey | * |
| 1968 | HUMPHREY/MUSKIE | Nixon/Agnew | Nixon/Agnew | |
| 1972 | McGOVERN/SHRIVER | Nixon/Agnew | Nixon/Agnew | |
| 1976 | CARTER/MONDALE | Ford/Dole | Carter/Mondale | * |
| 1980 | CARTER/MONDALE | Reagan/Bush | Reagan/Bush | |
| 1984 | MONDALE/FELLATIO | Reagan/Bush | Reagan/Bush | |
| 1988 | DUKAKIS/TALLTEXAN | Bush/Impeachment Insurance | Bush/Impeachment Insurance | |
| 1992 | CLINTON/GORE | Bush/Impeachment Insurance | Clinton/Gore | * |
| 1996 | CLINTON/GORE | Dole/Kemp | Clinton/Gore | * |
| 2000 | GORE/LIEBERMAN | Bush/Cheney | No winner; Bush coup d'etat | X |
| 2004 | Kerry/Edwards | Bush/Cheney | No winner; America loses | X |
* Elections in which I voted for the winner.
There you have it. Now you know why the country is in such bad shape: My guys win only half the time!
At least I'm doing better than my mother did: She voted for Harding (Warren G., not Tanya) in 1920 (the first time women could vote) and never voted again!
Here's a remarkable fact about our presidents: The presidents have fathered 150 children; 86 of them have been boys, 64 girls.
Of course, this doesn't include children we don't know about, and some of the presidents may have had quite a few of those. But the ratio of boys to girls would have been the same I would think for children born in or out of wedlock.
At any rate, it seems like there would be an approximately equal number of boys and girls, but there isn't.